-
Pouches Packing Machine
-
Granule Packing Machine
-
Liquid Packing Machine
-
Powder Packing Machine
-
Mini Doypack Packaging Machine
-
Tea Bag Packing Machine
-
Coffee Packing Machine
-
Vertical Packing Machine
-
Flow Packing Machine
-
Stand Up Pouch Packaging Machine
-
Rotary Vacuum Packaging Machine
-
Filling Machine
-
Horizontal Doypack Packing Machine
-
Premade Bag
-
Packing Machine Accessories
-
Filling and capping machine
Stand Up Pouch Horizontal Doypack Packing Machine Automatic Multifunctional
Place of Origin | Guangdong,China |
---|---|
Brand Name | ZCHONE PACK |
Certification | ISO,CE |
Model Number | ZC-S210 |
Minimum Order Quantity | 1set |
Price | $12,900~$16,900 |
Packaging Details | Standard export wooden case packaging |
Delivery Time | 15 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 1/sets/15day |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xType | Multifunctional Packaging Machine | Product Name | Horizontal Packaging Machine |
---|---|---|---|
Warranty | 1 Year | Key Selling Points | Automatic |
Machinery Test Report | Provided | Packaging Type | Stand-up Pouch, Bags, Pouch |
High Light | Pouch Horizontal Doypack Packing Machine,Automatic Horizontal Doypack Packing Machine,Multifunctional Stand Up Pouch Packing Machine |
Packing Machine Type | |
---|---|
Granule Packing Machine | |
Liquid Packing Machine | |
Powder Packing Machine | |
Stand-Up Pouch Packing Machine | |
Vertical Packing Machine | |
Horizontal Packing Machine | |
Tea Bag Machine | |
Coffee Bean Packing Machine | |
Horizontal Packing Machine |
Horizontal packaging machine Stand-up pouch Special-shaped pouch Suction pouch Premade pouch
Model: | ZC-S210 | ZC-S110S | ZC-S140S | ZC-S160D | ZC-S160S | ZC-S160 | ZC-S210X | ZC-S260 | ZC-S320 |
Packing speed: | 15-35bags/min | 20-80bags/min | 30-90bags/min | 20-350bags/min | 40-70bags/min | 10-50bags/min | 10-45bags/min (depending on product weight) | 20-40bags/min | 20-35bags/min |
Total power: | 2.5KW | 5KW (single host) | 5KW (single host) | 3.5KW (single host power, additional system power) | 5KW(single host) | 2.0KW(single host) | 2.5KW(single host) | 4.5KW(Single host power, supporting system power plus) | 4.5KW(Single host power, supporting system power plus) |
Package dimensions: | 80-160mm/130-320mm (W*L) (the adjustable range of M bag is 50mm) (the width of the packaging bag is slightly different according to the prefabricated bag) | 100-230mm/70-110mm(L*W) | 100-250mm/90-140mm(L*W) | Bag width: 65-85mm Bag length: 110-230mm (Special-shaped bag width specifications are customized according to customer specifications and cannot be adjusted) |
80-160*110-230 (bag width*bag length) | 100-210mm/110-300mm(W*L) | 140-260mm*160-380mm(W*L) | 160-320mm*160-380mm(W*L) | |
Power supply: | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Total Weight: | 600KG | 1800KG | 2000KG | 800KG | 2000KG | 800KG | 900KG | 1200KG | 1500KG |
Packaging capacity: | 20g-1000g (depending on the specific material) | 10g-200g | 10g-400g | 10g-100g | 10g-100g | 10g-500g (depending on the material) | 300g-2kg (depending on the material) | 200g-2kg(depending on the product) | 200g-3kg(depending on the product) |
Air consumption: | 0.7m3/min | :0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min | 0.7m3/min |
Bag Type: | M-type bag, M-type stand-up bag and other prefabricated bags | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various premade bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, tote bags, paper bags, etc. | Four-side sealing bag, three-side sealing bag, special-shaped bag, paper bag and other prefabricated bags | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. | Various prefabricated bags such as stand-up bags, four-side sealing bags, zipper bags, tote bags, paper bags, etc. |
The horizontal feeding pouch packaging machine is specially designed for the packaging needs of straight nozzle stand-up pouches/slanted nozzle stand-up pouches/special-shaped stand-up pouches. It is used in packaging types such as salt, lubricating oil, beverages (health drinks, such as whortleberry puree, sea blackthorn puree, collagen peptide, etc.), fruit juice, yogurt, sauce, edible oil, and washing and care series. The bag-feeding machine can also be used for inside and outside bag packaging, or bag-type packaging for small bags into large bags. The packaging material can be selected from aluminum foil bags or composite films.
Horizontal packaging machine features:
1. The metering and packaging system consists of a horizontal bag-feeding packaging machine and a blanking system;
2. It is convenient and simple to put the bag in the bag slot, and it is equipped with an automatic bag pressing device;
3. Equipped with imported pressure sensing device to achieve the effect of no cutting and no sealing, saving packaging bags;
4. Adopt color touch screen, simple operation and multi-functional design;
5. The machine adopts the appearance of stainless 304, and the carbon steel frame part and some accessories are processed with acid-resistant and salt-resistant anti-corrosion treatment layer.
6. Material selection requirements: Most of the accessories are produced by moulding, and the main materials are 304 stainless and alumina.
7. It can be matched with various coding, coding, exhausting and punching systems.
Native Packaging Type:
01. Solids: packaging of solid materials such as candy, peanuts, green beans, pistachios, and puffed foods.
02. Granules: packaging of beans, crystalline monosodium glutamate, crystalline salt, granular medicines, capsules, seeds, chemical seasonings, chicken essence, melon seeds, pesticides, fertilizers, feed and other granular materials.
03. Powders: packaging of condiments, milk powder, vegetarian powder, grain powder, glucose, cornstarch, flour and other powder materials.
04. Liquids: packaging of liquid materials such as soy sauce, rice vinegar, fruit juice, and beverages.
05. Sauce: Packaging of ketchup, chili sauce, bean paste and other sauce materials.
Process flow of bag packing machine:
1. Stacking of prefabricated bags
2. Flip bag mechanism
3. Bag opening mechanism
4. Air blowing mechanism
5. Primary filling
6. Secondary filling
7. Show bag
8. Top seal
9. Finished product
10. Finished product output